A digital clock display made from light pipes
Find a file
2022-09-10 13:39:06 -04:00
ClockSketch_v7-7SCv3-TFO-3 fixed flip detection, circuit schema added 2022-09-08 23:48:03 -04:00
.gitignore documentation 2022-09-09 10:00:20 -04:00
base.stl documentation 2022-09-09 10:00:20 -04:00
clockv8.123dx documentation 2022-09-09 10:00:20 -04:00
face.stl documentation 2022-09-09 10:00:20 -04:00
innards.png documentation 2022-09-09 10:00:20 -04:00
innards_with_led.png documentation 2022-09-09 10:00:20 -04:00
lens.png fin 2022-09-06 08:04:25 -04:00
lens.stl add lens stl 2022-09-09 12:17:57 -04:00
LightPipesMapAndLengths.png documentation 2022-09-09 10:00:20 -04:00
README.md Create README.md 2022-09-10 13:39:06 -04:00
Schematic_LightPipesClock_2022-09-08.png fixed flip detection, circuit schema added 2022-09-08 23:48:03 -04:00
Schematic_LightPipesClock_2022-09-08_abbr.png fixed flip detection, circuit schema added 2022-09-08 23:48:03 -04:00
Screenshot 2022-09-09 093504.png documentation 2022-09-09 10:00:20 -04:00
underside_lid.stl documentation 2022-09-09 10:00:20 -04:00

LightPipesClock

A digital clock display made from light pipes