No description
| .devcontainer | ||
| .forgejo/workflows | ||
| .vscode | ||
| ESPHome | ||
| ESPLinkEthernet | ||
| ESPLinkWireless | ||
| README.md | ||
🔊 ESPLink
Providing optical audio link from an ESP32-S3.
⚙️ Hardware
📌 Pinout
- Optical Audio Output
IO21 - Status-LED
IO11 - Ethernet
- MISO
IO7 - MOSI
IO16 - CLK
IO17 - CS
IO18 - INT
IO8 - RST
IO15
- MISO
- Aux GPIO
- TXD0
IO43 - RXD0
IO44 - General Purpose
IO2,IO41,IO42 - External
IO13
- TXD0
🔩 BOM
| Value | Footprint | Qty / Reference Ethernet | Qty / Reference Wireless |
|---|---|---|---|
| 22R | 0603 | 12 (R2,R3,R5,R7,R8,R9,R10,R11,R12,R13,R14,R15) | 5 (R2,R3,R4,R5,R6) |
| 5k1 | 0603 | 2 (R18,R19) | 2 (R9,R10) |
| 10k | 0603 | 5 (R1,R6,R16,R17,R20) | 4 (R1,R7,R8,R11) |
| 25k5 | 0603 | 1 (R4) | - |
| 10n (50V) | 0603 | 1 (C5) | - |
| 100n (50V) | 0603 | 4 (C2,C6,C10,C12) | 3 (C2,C7,C8) |
| 1u (16V) | 0603 | 2 (C3,C8) | 2 (C3,C6) |
| 10u (16V) | 0805 | 1 (C7) | 1 (C4) |
| 22u (16V) | 1206 | 4 (C1,C4,C9,C11) | 2 (C1,C5) |
| PTSLR06038V050 | 0603 | 1 (F1) | 1 (F1) |
| USBLC6-2SC6 | SOT-23-6 | 1 (D1) | 1 (D1) |
| SK6812SIDE | SK6812SIDE | 1 (D2) | 1 (D2) |
| ESP32-S3-WROOM-1U-N16R8 | ESP32-S3-WROOM-1 | 1 (U1) | 1 (U1) |
| TPSM861253RDX | QFN-FCMOD-7-3.3x4mm-P0.5mm | 1 (U2) | - |
| AMS1117-3.3 | SOT-223-3 | - | 1 (U2) |
| GCT USB4105-GF-A | GCT_USB4105-xx-A | 1 (J4) | 1 (J4) |
| DLT1150 | DLT1150 | 1 (J3) | 1 (J3) |
| USR-ES1 | USR-ES1 | 1 (U3) | - |
💡 Credits
The idea sparked from the Sonocotta devices, support for optical output is brought by johnboiles, the hardware implementation is based on the idea from Rudd-O.